|
|
| פתיחה | 2533.10 | גבוה | 2537.56 | נמוך | 2520.17 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
המלצות
סיכום המלצות:כל ההמלצותמהשבוע האחרון3 ימים אחרונים
| תאריך התחלתי | שם משתמש | קביעה | מידת שכנוע | שער פתיחה | תאריך סיום | שינוי % |
|---|
| 28-05-12 | rino ceros | | חזקה | 2527.05 | | 0.00% |
| 24-05-12 | Robin Bansal | | מוצקה | 2521.20 | 25-05-12 @ 2526.60 | +0.21% |
| 24-05-12 | Tim Reitman | | חזקה | 2547.08 | 27-05-12 @ 2527.05 | +0.79% |
| 23-05-12 | Robin Bansal | | מוצקה | 2524.60 | 24-05-12 @ 2528.90 | +0.17% |
| 23-05-12 | moh fari | | מוצקה | 2514.40 | 23-05-12 @ 2547.08 | +1.30% |
| 23-05-12 | syed rafay | | מוצקה | 2539.20 | 23-05-12 @ 2505.40 | +1.33% |
| 23-05-12 | moh fari | | מוצקה | 2539.20 | 23-05-12 @ 2513.80 | +1.00% |
| 22-05-12 | vusi mokwena | | מוצקה | 2555.30 | 23-05-12 @ 2514.30 | -1.60% |
| 22-05-12 | rino ceros | | חזקה | 2545.43 | 28-05-12 @ 2527.05 | +0.72% |
| 21-05-12 | trend trader | | מוצקה | 2528.80 | | +0.07% |
| 21-05-12 | Behzod Irgas | | מוצקה | 2516.20 | 21-05-12 @ 2516.30 | +0.00% |
| 21-05-12 | Abhishek m r | | מוצקה | 2478.53 | | -1.96% |
| 18-05-12 | Raul Mantero | | מוצקה | 2478.80 | 25-05-12 @ 2527.05 | +1.95% |
| 18-05-12 | Behzod Irgas | | מוצקה | 2507.20 | 19-05-12 @ 2478.53 | +1.14% |
| 18-05-12 | Teseo Lupo | | חזקה | 2506.50 | 18-05-12 @ 2493.10 | +0.53% |
| 18-05-12 | Marion van ... | | מוצקה | 2509.05 | 25-05-12 @ 2527.05 | +0.72% |
| 17-05-12 | rafay rafai ... | | מוצקה | 2509.05 | 22-05-12 @ 2539.20 | +1.20% |
| 17-05-12 | rafay alrafa | | מוצקה | 2548.20 | | -0.83% |
| 17-05-12 | Mustafa EKİZ | | מוצקה | 2566.50 | | -1.54% |
| 17-05-12 | rafay rafai | | מוצקה | 2561.56 | | -1.35% |
| 16-05-12 | syed rafay | | מוצקה | 2561.56 | | -1.35% |
| 16-05-12 | Amitabh Trip | | מוצקה | 2580.75 | | -2.08% |
| 15-05-12 | syed rafay 2... | | מוצקה | 2590.28 | | -2.44% |
| 15-05-12 | syed rafay 1 | | מוצקה | 2590.28 | | -2.44% |
| 15-05-12 | rafay alrafa | | מוצקה | 2590.28 | | -2.44% |
| 15-05-12 | syed fahad | | מוצקה | 2590.28 | | -2.44% |
| 15-05-12 | syed abdulsa | | מוצקה | 2590.28 | | -2.44% |
| 14-05-12 | kos gal | | מוצקה | 2602.20 | 21-05-12 @ 2545.43 | -2.18% |
| 14-05-12 | kalapothos k | | מוצקה | 2615.98 | 14-05-12 @ 2593.10 | +0.87% |
| 11-05-12 | Abhishek m r | | מוצקה | 2616.24 | 15-05-12 @ 2580.75 | +1.36% |
| 11-05-12 | rino ceros | | חזקה | 2616.24 | 22-05-12 @ 2545.43 | -2.71% |
| 09-05-12 | Rodrigo Marq | | מתונה | 2623.60 | 23-05-12 @ 2547.08 | +2.92% |
| 09-05-12 | trend trader | | מוצקה | 2620.70 | 15-05-12 @ 2580.75 | +1.52% |
| 09-05-12 | kalapothos k | | מוצקה | 2629.87 | 09-05-12 @ 2601.80 | +1.07% |
| 08-05-12 | ליאור טאוב | | מוצקה | 2613.10 | 15-05-12 @ 2580.75 | -1.24% |
| 07-05-12 | fabio classe | | מוצקה | 2638.70 | 08-05-12 @ 2606.30 | +1.23% |
| 07-05-12 | Meng Chew | | חזקה | 2637.92 | 14-05-12 @ 2590.28 | -1.81% |
| 07-05-12 | IngRog Tano | | מוצקה | 2637.92 | 14-05-12 @ 2590.28 | +1.81% |
| 07-05-12 | Amitabh Trip | | מוצקה | 2637.92 | 14-05-12 @ 2590.28 | -1.81% |
| 04-05-12 | ANGELINA JON | | חזקה | 2704.59 | 11-05-12 @ 2615.98 | -3.28% |
| 01-05-12 | Giuseppe Lup | | חזקה | 2739.80 | 07-05-12 @ 2637.70 | +3.73% |
| 01-05-12 | trend trader | | מוצקה | 2723.68 | 08-05-12 @ 2629.87 | +3.44% |
| 01-05-12 | Abhishek m r | | מוצקה | 2723.68 | 08-05-12 @ 2629.87 | +3.44% |
| 27-04-12 | fabio classe | | מוצקה | 2725.23 | 02-05-12 @ 2711.80 | +0.49% |
| 27-04-12 | James Kirk | | חזקה | 2725.23 | 04-05-12 @ 2704.59 | +0.76% |
| 25-04-12 | syed rafay | | מוצקה | 2707.90 | 15-05-12 @ 2597.80 | +4.07% |
| 25-04-12 | syed rafay 2... | | מוצקה | 2704.30 | 08-05-12 @ 2632.20 | +2.67% |
| 25-04-12 | Mitesh Agarw | | חזקה | 2695.20 | 04-05-12 @ 2678.30 | +0.63% |
| 25-04-12 | Santon Onini | | מוצקה | 2638.73 | 26-04-12 @ 2725.23 | +3.28% |
| 25-04-12 | Mitesh Agarw | | חזקה | 2638.73 | 25-04-12 @ 2691.80 | +2.01% |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.