|
|
| פתיחה | 28.495 | גבוה | 28.550 | | | | חודש | Jul 12 | נמוך | 27.983 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
המלצות
סיכום המלצות:כל ההמלצותמהשבוע האחרון3 ימים אחרונים
| תאריך התחלתי | שם משתמש | קביעה | מידת שכנוע | שער פתיחה | תאריך סיום | שינוי % |
|---|
| 22-05-12 | Fintra Fintr | | מוצקה | 28.043 | | -0.04% |
| 22-05-12 | rino ceros | | חזקה | 28.072 | | +0.14% |
| 22-05-12 | piyush jain | | חזקה | 28.093 | | +0.21% |
| 22-05-12 | cengiz found | | חזקה | 28.408 | | -1.32% |
| 22-05-12 | Boss Bossov | | מוצקה | 28.365 | | -1.17% |
| 22-05-12 | SMC INDIA | | חזקה | 28.362 | 22-05-12 @ 28.127 | +0.83% |
| 22-05-12 | ANGELINA JON | | חזקה | 28.363 | 22-05-12 @ 28.150 | +0.75% |
| 22-05-12 | Dhairya Koch | | חזקה | 28.353 | 22-05-12 @ 28.182 | +0.60% |
| 22-05-12 | Gordon Ritch | | מוצקה | 28.500 | | +1.64% |
| 21-05-12 | richard trem | | מוצקה | 28.465 | | -1.52% |
| 21-05-12 | Anthony Ezzo | | חזקה | 28.350 | 21-05-12 @ 28.353 | 0.01% |
| 21-05-12 | Native Metal | | מוצקה | 28.260 | | -0.80% |
| 21-05-12 | Sukanto Kund | | מוצקה | 28.307 | | +0.97% |
| 21-05-12 | hedge commod | | מוצקה | 28.247 | | +0.76% |
| 21-05-12 | Fintra Fintr | | מוצקה | 28.123 | 22-05-12 @ 28.045 | -0.28% |
| 21-05-12 | Norbert Néme | | מוצקה | 28.220 | 21-05-12 @ 28.360 | +0.50% |
| 21-05-12 | Bengt Rehn | | חזקה | 28.185 | | -0.54% |
| 21-05-12 | Rajesh MV | | חזקה | 28.218 | | -0.66% |
| 21-05-12 | сергей гулюк | | מוצקה | 28.615 | | -2.03% |
| 21-05-12 | Sajal Gupta | | מוצקה | 28.633 | | -2.10% |
| 21-05-12 | shashank gar | | מוצקה | 28.635 | | -2.10% |
| 21-05-12 | sunny maggo | | מוצקה | 28.673 | | +2.23% |
| 21-05-12 | Gordon Ritch | | מוצקה | 28.595 | 22-05-12 @ 28.500 | -0.33% |
| 20-05-12 | Anish Mishra | | מוצקה | 28.700 | 21-05-12 @ 28.320 | -1.32% |
| 20-05-12 | richard trem | | מוצקה | 28.673 | 21-05-12 @ 28.433 | -0.84% |
| 20-05-12 | rafay rafai ... | | מוצקה | 28.758 | | +2.52% |
| 20-05-12 | Rick Verdons | | חזקה | 28.708 | | -2.35% |
| 19-05-12 | richard trem | | מוצקה | 28.708 | 20-05-12 @ 28.708 | 0.00% |
| 19-05-12 | aman kumar | | מוצקה | 28.708 | | -2.35% |
| 19-05-12 | Wayne Byers | | מוצקה | 28.708 | | -2.35% |
| 18-05-12 | jasiuuuuu Je | | חזקה | 28.693 | | -2.30% |
| 18-05-12 | PHILIPPE KAP | | מוצקה | 28.572 | | -1.89% |
| 18-05-12 | vijay kant | | מוצקה | 28.697 | 18-05-12 @ 28.818 | +0.42% |
| 18-05-12 | vijay kant | | מוצקה | 28.798 | 18-05-12 @ 28.612 | +0.65% |
| 18-05-12 | venkatesh gu | | חזקה | 28.833 | | +2.77% |
| 18-05-12 | Ömer FARUK | | מוצקה | 28.673 | | -2.23% |
| 18-05-12 | Fintra Fintr | | מוצקה | 28.498 | 21-05-12 @ 28.150 | +1.22% |
| 18-05-12 | Kiran Mohan | | מוצקה | 28.388 | | -1.25% |
| 18-05-12 | SUAT SEKİL | | מוצקה | 28.413 | | -1.34% |
| 18-05-12 | Peyman Pourn | | חזקה | 28.487 | | -1.59% |
| 18-05-12 | vusi mokwena | | מוצקה | 28.320 | 18-05-12 @ 28.633 | +1.11% |
| 18-05-12 | Фамилия Фами | | מוצקה | 28.178 | | -0.51% |
| 18-05-12 | Sam Singh | | מוצקה | 28.140 | | +0.38% |
| 18-05-12 | Sam Sam | | מוצקה | 27.975 | 18-05-12 @ 28.465 | +1.75% |
| 18-05-12 | Mahesh Bhatt | | מוצקה | 28.053 | | +0.07% |
| 18-05-12 | Love MoneY | | מוצקה | 27.900 | 19-05-12 @ 28.708 | -2.90% |
| 18-05-12 | Adriel Monte | | מוצקה | 27.913 | | +0.43% |
| 17-05-12 | richard trem | | מוצקה | 27.968 | 18-05-12 @ 28.708 | +2.65% |
| 17-05-12 | Daniel Yuhas | | מוצקה | 27.987 | | +0.16% |
| 17-05-12 | Robin Bansal | | מוצקה | 28.035 | | 0.01% |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.