|
|
| פתיחה | 1594.55 | גבוה | 1594.55 | | | | חודש | Jun 12 | נמוך | 1572.85 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
המלצות
סיכום המלצות:כל ההמלצותמהשבוע האחרון3 ימים אחרונים
| תאריך התחלתי | שם משתמש | קביעה | מידת שכנוע | שער פתיחה | תאריך סיום | שינוי % |
|---|
| 22-05-12 | rino ceros | | חזקה | 1575.85 | | +0.02% |
| 22-05-12 | Black Caviar | | מוצקה | 1577.45 | 22-05-12 @ 1574.45 | +0.19% |
| 22-05-12 | Norbert Néme | | מוצקה | 1577.25 | | -0.11% |
| 22-05-12 | Adam Toth | | מוצקה | 1577.15 | | -0.10% |
| 22-05-12 | Hasan DÖNMEZ | | מוצקה | 1575.45 | | +0.01% |
| 22-05-12 | Michał Szyma | | מוצקה | 1576.45 | | -0.06% |
| 22-05-12 | AHMET YÜCESO | | חזקה | 1577.65 | | +0.13% |
| 22-05-12 | fatih tepe | | מוצקה | 1586.25 | | -0.67% |
| 22-05-12 | Mustafa Şahi | | מוצקה | 1586.85 | | -0.71% |
| 22-05-12 | М.Алексев Ва | | מוצקה | 1586.95 | | +0.72% |
| 22-05-12 | Iqbal Mursal | | מוצקה | 1588.95 | | -0.84% |
| 22-05-12 | SMC INDIA | | חזקה | 1588.75 | 22-05-12 @ 1575.85 | +0.81% |
| 22-05-12 | ANGELINA JON | | חזקה | 1588.55 | 22-05-12 @ 1577.35 | +0.71% |
| 22-05-12 | Dhairya Koch | | חזקה | 1588.95 | 22-05-12 @ 1577.85 | +0.70% |
| 22-05-12 | Anish Mishra | | מוצקה | 1591.15 | | -0.98% |
| 21-05-12 | Noe Hernande | | מוצקה | 1593.85 | | -1.15% |
| 21-05-12 | richard trem | | מוצקה | 1593.45 | | -1.12% |
| 21-05-12 | jose carlos ... | | מוצקה | 1590.55 | | +0.94% |
| 21-05-12 | Sukanto Kund | | מוצקה | 1589.15 | | +0.86% |
| 21-05-12 | Anish Mishra | | מוצקה | 1590.25 | 22-05-12 @ 1593.25 | +0.19% |
| 21-05-12 | Anish Mishra | | מוצקה | 1593.25 | 21-05-12 @ 1590.95 | +0.14% |
| 21-05-12 | Денис Ермошк | | מוצקה | 1590.25 | | -0.92% |
| 21-05-12 | Рамиль Ахмат | | מתונה | 1593.45 | | +1.12% |
| 21-05-12 | Anish Mishra | | מוצקה | 1593.55 | 21-05-12 @ 1588.45 | +0.32% |
| 21-05-12 | κυριακοs παπ | | מוצקה | 1585.65 | | +0.64% |
| 21-05-12 | Viet Hoang ... | | מוצקה | 1587.05 | | +0.72% |
| 21-05-12 | Rajesh MV | | חזקה | 1587.45 | | -0.75% |
| 21-05-12 | fahri inal | | מוצקה | 1589.55 | | -0.88% |
| 21-05-12 | ENİS ORAL | | מוצקה | 1592.75 | | -1.08% |
| 21-05-12 | Deniz Carikl | | מוצקה | 1590.75 | | +0.96% |
| 21-05-12 | Suresh Chitt | | מוצקה | 1590.85 | | +0.96% |
| 21-05-12 | Norbert Néme | | מוצקה | 1590.95 | 21-05-12 @ 1590.35 | -0.04% |
| 21-05-12 | Ulvi Farzali | | מוצקה | 1594.85 | | +1.21% |
| 21-05-12 | piyush jain | | חזקה | 1593.95 | | -1.15% |
| 21-05-12 | Sani Saneczn | | חזקה | 1594.95 | | -1.22% |
| 21-05-12 | GANESH PAI | | מוצקה | 1595.75 | | +1.27% |
| 21-05-12 | MARCO COSTAN | | מוצקה | 1595.85 | | -1.27% |
| 21-05-12 | Tóth Balázs | | חזקה | 1597.15 | | -1.35% |
| 21-05-12 | sait kantaş | | מוצקה | 1598.35 | | +1.43% |
| 21-05-12 | Anish Mishra | | מוצקה | 1596.15 | 21-05-12 @ 1593.55 | -0.16% |
| 21-05-12 | Love MoneY | | מוצקה | 1595.75 | | -1.27% |
| 21-05-12 | jackygold kh | | מוצקה | 1594.85 | | -1.21% |
| 21-05-12 | Vicente Garc | | מוצקה | 1596.35 | | -1.30% |
| 20-05-12 | richard trem | | מוצקה | 1591.55 | 21-05-12 @ 1592.35 | +0.05% |
| 20-05-12 | rafay rafai ... | | מוצקה | 1593.45 | | +1.12% |
| 20-05-12 | Spirito Leva | | מוצקה | 1593.65 | | -1.14% |
| 20-05-12 | ali karabübe | | מוצקה | 1592.85 | | -1.09% |
| 20-05-12 | Сергей Сомко | | מוצקה | 1592.85 | | -1.09% |
| 20-05-12 | Sajal Gupta | | מוצקה | 1592.85 | | -1.09% |
| 20-05-12 | Diego Guerre | | מוצקה | 1592.85 | | -1.09% |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.