|
|
| פתיחה | 93.16 | גבוה | 93.30 | | | | חודש | Jul 12 | נמוך | 92.24 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
המלצות
סיכום המלצות:כל ההמלצותמהשבוע האחרון3 ימים אחרונים
| תאריך התחלתי | שם משתמש | קביעה | מידת שכנוע | שער פתיחה | תאריך סיום | שינוי % |
|---|
| 22-05-12 | rino ceros | | חזקה | 92.29 | | +0.05% |
| 22-05-12 | piyush jain | | חזקה | 92.72 | | +0.52% |
| 22-05-12 | Boss Bossov | | מוצקה | 92.81 | | -0.61% |
| 22-05-12 | gianluca san | | מוצקה | 93.23 | | -1.06% |
| 22-05-12 | иван иванов | | מוצקה | 93.13 | | -0.96% |
| 21-05-12 | Szymon Korcz | | מוצקה | 93.10 | | -0.92% |
| 21-05-12 | Ivan Shishki | | מוצקה | 93.02 | | -0.84% |
| 21-05-12 | RAIFAN ABDUL | | מוצקה | 92.77 | | +0.57% |
| 21-05-12 | cason de ... | | מוצקה | 92.61 | | -0.40% |
| 21-05-12 | Имя Фамилия | | חזקה | 92.33 | | -0.10% |
| 21-05-12 | jong philipp | | מוצקה | 92.01 | | -0.25% |
| 21-05-12 | Pedro Ramiro | | מוצקה | 92.30 | | -0.07% |
| 21-05-12 | davide ferra | | מוצקה | 92.25 | | -0.01% |
| 21-05-12 | Peter Kalcsi | | מוצקה | 92.02 | | -0.24% |
| 21-05-12 | shashank gar | | מוצקה | 92.23 | 21-05-12 @ 91.97 | +0.28% |
| 20-05-12 | richard trem | | מוצקה | 91.53 | 21-05-12 @ 92.89 | +1.49% |
| 20-05-12 | Eduardo Lang | | מוצקה | 91.44 | | -0.87% |
| 20-05-12 | Гудвин Фамил | | מוצקה | 91.35 | 21-05-12 @ 92.44 | +1.19% |
| 20-05-12 | Herb Marshal | | מוצקה | 91.80 | | +0.48% |
| 20-05-12 | khaled mezra | | חזקה | 91.80 | 21-05-12 @ 92.89 | +1.19% |
| 19-05-12 | BERNIE SINGE | | מוצקה | 91.32 | | +1.01% |
| 19-05-12 | aman kumar | | מוצקה | 91.32 | | -1.01% |
| 19-05-12 | Valdemar Kaz | | מוצקה | 91.32 | | -1.01% |
| 19-05-12 | MANISH DAMAN | | מוצקה | 91.32 | 21-05-12 @ 92.42 | +1.20% |
| 19-05-12 | Iqbal Mursal | | חזקה | 91.32 | | +1.01% |
| 19-05-12 | Tom White | | מוצקה | 91.32 | | -1.01% |
| 18-05-12 | Hai Qing | | חזקה | 91.11 | | +1.24% |
| 18-05-12 | Raul Mantero | | מוצקה | 91.23 | | +1.11% |
| 18-05-12 | Mohamad Al ... | | מוצקה | 91.42 | | +0.90% |
| 18-05-12 | Love MoneY | | מוצקה | 92.05 | | +0.21% |
| 18-05-12 | Abhishek m r | | מוצקה | 91.78 | | -0.50% |
| 18-05-12 | sumesh ss | | חזקה | 92.17 | 22-05-12 @ 92.84 | +0.73% |
| 18-05-12 | trend trader | | מוצקה | 92.50 | | +0.28% |
| 18-05-12 | carl trader | | מוצקה | 92.60 | 21-05-12 @ 92.89 | +0.31% |
| 18-05-12 | Riafat Khan | | חזקה | 92.42 | | -0.19% |
| 17-05-12 | richard trem | | מוצקה | 92.70 | 18-05-12 @ 91.32 | -1.49% |
| 17-05-12 | Richard Sul | | מוצקה | 92.47 | 21-05-12 @ 92.80 | +0.36% |
| 17-05-12 | Karin Krzepi | | מוצקה | 92.58 | 21-05-12 @ 92.83 | +0.27% |
| 17-05-12 | Maxyl Lobo | | חזקה | 92.39 | | -0.16% |
| 17-05-12 | Robin Bansal | | מוצקה | 92.64 | 18-05-12 @ 92.33 | +0.33% |
| 17-05-12 | Mobius New | | מתונה | 92.69 | | -0.49% |
| 17-05-12 | vijay kant | | מוצקה | 92.53 | 18-05-12 @ 92.52 | -0.01% |
| 17-05-12 | rafay rafai | | מוצקה | 92.83 | | -0.64% |
| 17-05-12 | vijay kant | | מוצקה | 93.17 | 17-05-12 @ 93.25 | +0.09% |
| 17-05-12 | Mustafa EKİZ | | מוצקה | 93.58 | | -1.43% |
| 17-05-12 | Ashutosh sai | | מוצקה | 93.59 | 17-05-12 @ 93.33 | -0.28% |
| 17-05-12 | Omar Fernand | | מוצקה | 93.21 | | +1.04% |
| 17-05-12 | 刘 鸣飞 | | מוצקה | 93.64 | | +1.50% |
| 17-05-12 | Matthias Ban | | מוצקה | 93.58 | | +1.43% |
| 17-05-12 | bestha swamy | | מוצקה | 93.47 | 20-05-12 @ 91.80 | +1.79% |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.