|
|
| פתיחה | 93.16 | גבוה | 93.30 | | | | חודש | Jul 12 | נמוך | 92.24 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
נתוני מסחר
| | חודש | שער אחרון | שינוי | פתיחה | גבוה | נמוך | זמן | גרף |
|---|
| | Cash | 92.57s | +1.09 | 0.00 | 92.57 | 92.57 | 05/21/12 | Q / C / O |
| | Jul 12 | 92.43 | -0.43 | 92.87 | 93.30 | 92.32 | 05:06 | Q / C / O |
| | Aug 12 | 92.70 | -0.44 | 93.56 | 93.57 | 92.63 | 05:04 | Q / C / O |
| | Sep 12 | 92.97 | -0.43 | 93.80 | 93.80 | 92.89 | 05:02 | Q / C / O |
| | Oct 12 | 93.18 | -0.45 | 93.90 | 93.98 | 93.18 | 05:01 | Q / C / O |
| | Nov 12 | 93.47 | -0.34 | 94.19 | 94.19 | 93.38 | 04:49 | Q / C / O |
| | Dec 12 | 93.63 | -0.35 | 94.27 | 94.37 | 93.53 | 05:04 | Q / C / O |
| | Jan 13 | 93.71 | -0.41 | 93.75 | 93.75 | 93.71 | 04:13 | Q / C / O |
| | Feb 13 | 94.26 | +0.09 | 94.26 | 94.26 | 94.26 | 00:06 | Q / C / O |
| | Mar 13 | 94.13s | +1.00 | 93.40 | 94.14 | 93.40 | 05/21/12 | Q / C / O |
| | Apr 13 | 93.97s | +0.98 | 0.00 | 93.97 | 93.97 | 05/21/12 | Q / C / O |
| | May 13 | 93.75s | +0.97 | 0.00 | 93.75 | 93.75 | 05/21/12 | Q / C / O |
| | Jun 13 | 93.52s | +0.97 | 92.70 | 93.95 | 92.45 | 05/21/12 | Q / C / O |
| | Jul 13 | 93.27s | +0.97 | 92.75 | 93.27 | 92.68 | 05/21/12 | Q / C / O |
| | Aug 13 | 93.02s | +0.96 | 0.00 | 93.02 | 93.02 | 05/21/12 | Q / C / O |
| | Sep 13 | 92.79s | +0.96 | 0.00 | 92.79 | 92.79 | 05/21/12 | Q / C / O |
| | Oct 13 | 92.58s | +0.95 | 0.00 | 92.58 | 92.58 | 05/21/12 | Q / C / O |
| | Nov 13 | 92.37s | +0.95 | 0.00 | 92.37 | 92.37 | 05/21/12 | Q / C / O |
| | Dec 13 | 91.94 | -0.25 | 92.49 | 92.49 | 91.93 | 05:05 | Q / C / O |
| | Jan 14 | 91.89s | +0.93 | 0.00 | 91.89 | 91.89 | 05/21/12 | Q / C / O |
| | Feb 14 | 91.61s | +0.92 | 0.00 | 91.61 | 91.61 | 05/21/12 | Q / C / O |
| | Mar 14 | 91.29s | +0.92 | 0.00 | 91.29 | 91.29 | 05/21/12 | Q / C / O |
| | Apr 14 | 90.98s | +0.92 | 0.00 | 90.98 | 90.98 | 05/21/12 | Q / C / O |
| | May 14 | 90.70s | +0.91 | 0.00 | 90.70 | 90.70 | 05/21/12 | Q / C / O |
| | Jun 14 | 90.44s | +0.91 | 0.00 | 90.44 | 90.44 | 05/21/12 | Q / C / O |
| | Jul 14 | 90.13s | +0.91 | 0.00 | 90.13 | 90.13 | 05/21/12 | Q / C / O |
| | Aug 14 | 89.85s | +0.91 | 0.00 | 89.85 | 89.85 | 05/21/12 | Q / C / O |
| | Sep 14 | 89.62s | +0.90 | 0.00 | 89.62 | 89.62 | 05/21/12 | Q / C / O |
| | Oct 14 | 89.44s | +0.89 | 0.00 | 89.44 | 89.44 | 05/21/12 | Q / C / O |
| | Nov 14 | 89.31s | +0.88 | 0.00 | 89.31 | 89.31 | 05/21/12 | Q / C / O |
| | Dec 14 | 89.19s | +0.87 | 88.60 | 89.52 | 88.09 | 05/21/12 | Q / C / O |
| | Jan 15 | 88.94s | +0.86 | 0.00 | 88.94 | 88.94 | 05/21/12 | Q / C / O |
| | Feb 15 | 88.70s | +0.85 | 0.00 | 88.70 | 88.70 | 05/21/12 | Q / C / O |
| | Mar 15 | 88.48s | +0.85 | 0.00 | 88.48 | 88.48 | 05/21/12 | Q / C / O |
| | Apr 15 | 88.28s | +0.84 | 0.00 | 88.28 | 88.28 | 05/21/12 | Q / C / O |
| | May 15 | 88.11s | +0.83 | 0.00 | 88.11 | 88.11 | 05/21/12 | Q / C / O |
| | Jun 15 | 87.98s | +0.83 | 0.00 | 87.98 | 87.98 | 05/21/12 | Q / C / O |
| | Jul 15 | 87.86s | +0.83 | 0.00 | 87.86 | 87.86 | 05/21/12 | Q / C / O |
| | Aug 15 | 87.75s | +0.82 | 0.00 | 87.75 | 87.75 | 05/21/12 | Q / C / O |
| | Sep 15 | 87.65s | +0.81 | 0.00 | 87.65 | 87.65 | 05/21/12 | Q / C / O |
| | Oct 15 | 87.55s | +0.80 | 0.00 | 87.55 | 87.55 | 05/21/12 | Q / C / O |
| | Nov 15 | 87.46s | +0.80 | 0.00 | 87.46 | 87.46 | 05/21/12 | Q / C / O |
| | Dec 15 | 87.37s | +0.79 | 86.94 | 87.37 | 86.92 | 05/21/12 | Q / C / O |
| | Jan 16 | 87.31s | +0.79 | 0.00 | 87.31 | 87.31 | 05/21/12 | Q / C / O |
| | Feb 16 | 87.26s | +0.79 | 0.00 | 87.26 | 87.26 | 05/21/12 | Q / C / O |
| | Mar 16 | 87.21s | +0.79 | 0.00 | 87.21 | 87.21 | 05/21/12 | Q / C / O |
| | Apr 16 | 87.16s | +0.79 | 0.00 | 87.16 | 87.16 | 05/21/12 | Q / C / O |
| | May 16 | 87.12s | +0.80 | 0.00 | 87.12 | 87.12 | 05/21/12 | Q / C / O |
| | Jun 16 | 87.08s | +0.80 | 0.00 | 87.08 | 87.08 | 05/21/12 | Q / C / O |
| | Jul 16 | 87.05s | +0.81 | 0.00 | 87.05 | 87.05 | 05/21/12 | Q / C / O |
| | Aug 16 | 87.02s | +0.81 | 0.00 | 87.02 | 87.02 | 05/21/12 | Q / C / O |
| | Sep 16 | 86.99s | +0.81 | 0.00 | 86.99 | 86.99 | 05/21/12 | Q / C / O |
| | Oct 16 | 86.97s | +0.81 | 0.00 | 86.97 | 86.97 | 05/21/12 | Q / C / O |
| | Nov 16 | 86.95s | +0.81 | 0.00 | 86.95 | 86.95 | 05/21/12 | Q / C / O |
| | Dec 16 | 86.93s | +0.81 | 0.00 | 86.93 | 86.93 | 05/21/12 | Q / C / O |
| | Jan 17 | 86.91s | +0.82 | 0.00 | 86.91 | 86.91 | 05/21/12 | Q / C / O |
| | Feb 17 | 86.90s | +0.83 | 0.00 | 86.90 | 86.90 | 05/21/12 | Q / C / O |
| | Mar 17 | 86.89s | +0.83 | 0.00 | 86.89 | 86.89 | 05/21/12 | Q / C / O |
| | Apr 17 | 86.88s | +0.83 | 0.00 | 86.88 | 86.88 | 05/21/12 | Q / C / O |
| | May 17 | 86.87s | +0.83 | 0.00 | 86.87 | 86.87 | 05/21/12 | Q / C / O |
| | Jun 17 | 86.86s | +0.83 | 0.00 | 86.86 | 86.86 | 05/21/12 | Q / C / O |
| | Jul 17 | 86.86s | +0.83 | 0.00 | 86.86 | 86.86 | 05/21/12 | Q / C / O |
| | Aug 17 | 86.86s | +0.83 | 0.00 | 86.86 | 86.86 | 05/21/12 | Q / C / O |
| | Sep 17 | 86.86s | +0.83 | 0.00 | 86.86 | 86.86 | 05/21/12 | Q / C / O |
| | Oct 17 | 86.86s | +0.83 | 0.00 | 86.86 | 86.86 | 05/21/12 | Q / C / O |
| | Nov 17 | 86.87s | +0.83 | 0.00 | 86.87 | 86.87 | 05/21/12 | Q / C / O |
| | Dec 17 | 86.89s | +0.84 | 86.00 | 86.89 | 86.00 | 05/21/12 | Q / C / O |
| | Jun 18 | 86.82s | +0.84 | 0.00 | 86.82 | 86.82 | 05/21/12 | Q / C / O |
| | Dec 18 | 86.75s | +0.84 | 0.00 | 86.75 | 86.75 | 05/21/12 | Q / C / O |
| | Jun 19 | 86.69s | +0.84 | 0.00 | 86.69 | 86.69 | 05/21/12 | Q / C / O |
| | Dec 19 | 86.63s | +0.84 | 0.00 | 86.63 | 86.63 | 05/21/12 | Q / C / O |
| | Jun 20 | 86.58s | +0.84 | 0.00 | 86.58 | 86.58 | 05/21/12 | Q / C / O |
| | Dec 20 | 86.53s | +0.84 | 0.00 | 86.53 | 86.53 | 05/21/12 | Q / C / O |
 |
© 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.