|
|
| פתיחה | 2.695 | גבוה | 2.731 | | | | חודש | Jul 12 | נמוך | 2.692 |
| | מהי המלצתך? |
המלצות הגולשים:
שורידובי |
| |
|
|
המלצות
סיכום המלצות:כל ההמלצותמהשבוע האחרון3 ימים אחרונים
| תאריך התחלתי | שם משתמש | קביעה | מידת שכנוע | שער פתיחה | תאריך סיום | שינוי % |
|---|
| 22-05-12 | Enrico lazze | | חזקה | 2.712 | | +0.26% |
| 22-05-12 | М.Алексев Ва | | מוצקה | 2.720 | | -0.55% |
| 21-05-12 | mefo Przemek | | מוצקה | 2.691 | | +0.52% |
| 21-05-12 | Michele Bozz | | מוצקה | 2.745 | | -1.46% |
| 21-05-12 | chinu gupta | | מוצקה | 2.765 | | -2.17% |
| 21-05-12 | toni tontek | | מוצקה | 2.732 | | -0.99% |
| 21-05-12 | Abhishek m r | | מוצקה | 2.784 | | -2.84% |
| 21-05-12 | kamlesh vaso | | חזקה | 2.806 | | -3.60% |
| 21-05-12 | Фамилия Фами | | מוצקה | 2.809 | | +3.70% |
| 21-05-12 | Michele Bozz | | מוצקה | 2.809 | 21-05-12 @ 2.751 | +2.06% |
| 21-05-12 | Richard Sul | | מוצקה | 2.809 | 21-05-12 @ 2.761 | +1.71% |
| 20-05-12 | Spirito Leva | | מוצקה | 2.813 | | +3.84% |
| 20-05-12 | syed rafay3 | | מוצקה | 2.818 | | +4.01% |
| 20-05-12 | rafay alrafa | | מוצקה | 2.822 | | +4.15% |
| 20-05-12 | syed rafay 2... | | מוצקה | 2.822 | | +4.15% |
| 20-05-12 | syed rafay | | מוצקה | 2.822 | | +4.15% |
| 19-05-12 | Andrei Vizit | | חזקה | 2.729 | | -0.88% |
| 19-05-12 | aman kumar | | מוצקה | 2.729 | | +0.88% |
| 19-05-12 | Sam Singh | | מוצקה | 2.729 | 21-05-12 @ 2.701 | +1.03% |
| 18-05-12 | michele trug | | מוצקה | 2.729 | | +0.88% |
| 18-05-12 | vikas verma | | מתונה | 2.743 | | +1.39% |
| 18-05-12 | Robin Bansal | | מוצקה | 2.743 | | +1.39% |
| 18-05-12 | Love MoneY | | מוצקה | 2.661 | | -1.65% |
| 18-05-12 | Rod Thompson | | מוצקה | 2.668 | | +1.39% |
| 18-05-12 | Martin Virgo | | מוצקה | 2.671 | 19-05-12 @ 2.729 | +2.19% |
| 18-05-12 | sumesh ss | | חזקה | 2.660 | | -1.69% |
| 18-05-12 | ram dhanapal | | חזקה | 2.666 | | -1.46% |
| 18-05-12 | sunil ghadiy | | מוצקה | 2.659 | | +1.73% |
| 18-05-12 | MUTHUKRISHNA | | מוצקה | 2.625 | | -3.05% |
| 17-05-12 | Tom White | | מוצקה | 2.623 | | -3.13% |
| 17-05-12 | rafay rafai ... | | מוצקה | 2.638 | | -2.54% |
| 17-05-12 | Michele Bozz | | מוצקה | 2.600 | 21-05-12 @ 2.809 | +8.04% |
| 17-05-12 | vikas verma | | חזקה | 2.541 | 18-05-12 @ 2.741 | +7.87% |
| 17-05-12 | ram dhanapal | | חזקה | 2.534 | 18-05-12 @ 2.671 | +5.41% |
| 17-05-12 | Ankit Jivani | | מוצקה | 2.537 | 21-05-12 @ 2.743 | +8.12% |
| 17-05-12 | Sven Wieseke | | מוצקה | 2.526 | | -7.09% |
| 17-05-12 | Sukanto Kund | | מוצקה | 2.512 | | +7.68% |
| 17-05-12 | Rajendra Goy | | חזקה | 2.600 | | -4.04% |
| 17-05-12 | ram dhanapal | | חזקה | 2.653 | 17-05-12 @ 2.542 | +4.18% |
| 17-05-12 | IngRog Tano | | מוצקה | 2.631 | | +2.81% |
| 17-05-12 | toni tontek | | מוצקה | 2.628 | 18-05-12 @ 2.665 | +1.41% |
| 17-05-12 | Jake Summers | | חזקה | 2.624 | | -3.09% |
| 17-05-12 | omer emir | | חזקה | 2.656 | | -1.84% |
| 17-05-12 | Michele Bozz | | מוצקה | 2.650 | 17-05-12 @ 2.590 | +2.26% |
| 17-05-12 | Iqbal Mursal | | חזקה | 2.646 | | +2.23% |
| 17-05-12 | baleekaka po | | מוצקה | 2.628 | | -2.93% |
| 16-05-12 | vikas verma | | מוצקה | 2.626 | 17-05-12 @ 2.538 | +3.35% |
| 16-05-12 | Robin Bansal | | מוצקה | 2.620 | 17-05-12 @ 2.561 | +2.25% |
| 16-05-12 | vijay kant | | מוצקה | 2.608 | 17-05-12 @ 2.575 | +1.27% |
| 16-05-12 | ram dhanapal | | מוצקה | 2.610 | 17-05-12 @ 2.647 | +1.42% |
הצהרת אחריות: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.